Login  Join!      Schools/Clubs  Incidents  Safety  Regs     Used-Gear  Events  News      Resources  PPG-Info

Home
Up

  

Member Login
 

Why Join USPPA?

Support Education,
Monthly Magazine,

Give the sport a voice,

Member Services Web,

Discounts on Materials,

Certification Program.

Price & Benefits

Click here to Join!

 

Please send questions 
or comments to: theUSPPA@gmail.com

Had an incident?

Please share it with the community—we all learn from these and improve with time. Submit only what information you feel appropriate, but do submit!

 

 

2005 US National PPG Convention

Thrust Test Results

Please note that these tests should not be used for absolute values and that errors likely exist due to wind speed and motor placement. One non-involved pilot noted that motors with a thrust centerline closer to the base likely scored somewhat higher than those with the thrust centerline higher up.

Thanks to Terry Cohen for transcribing the results. 

ThrustTestPg1.jpg (57008 bytes)ThrustTestPg2.jpg (79971 bytes)ThrustTestPg3.jpg (34572 bytes)

Tabulated and averaged

04/28/2005 Tabulated by Terry Cohen

Two tests were run and then averaged. As can be seen there is a significant variance which indicates the test has a relatively large margin for error. Click here to download an Excel spreadsheet of the results.

Owner Manufacturer Model Avg Thrust1 Thrust2 Prop RPM CC
Dave Purdin Walker Jet Simonini 202 145.9 152.3 139.4 3 Blade Carbon 7490 202
Bubba Peters Para Avis MZ34 313 140.1 140.1 140.0 2 Blade Wood 46" 313
Aerolight Aviation Fly Products Power Gold 130 Simonini 202 138.0 139.1 136.8 3 Blade Carbon 202
Bruce Brown Ohio PPG Airfer Black Devil M25 134.6 135.7 133.4 2 Blade Carbon 48" 172
Wayne Michler Paracruiser Black Devil M25 126.9 129.3 124.4 2 Blade Wood 48" 172
Aerolight Aviaition Fly Products Power Gold 130 Simonini 202 125.7 127.1 124.3 3 Blade Carbon 202
Bruce Brown Ohio PPG Airfer Bimax Black Devil M25 123.3 126.3 120.2 2 Blade Carbon 47" 172
Martin Hathaway Paratour SD RDM125 115.5 117.7 113.2 2 Blade Carbon 48" 125
Eric Dufour Paratour SD RDM125 114.3 115.3 113.2 2 Blade Carbon 48" 9600 125
Bruce Brown Ohio PPG Airfer Tornado Black Devil M25 112.8 115.4 110.2 2 Blade 43" Wood 172
Scott McMurray Fly Products Sky 100 112.7 115.8 109.5 2 Blade Carbon 48" 10740 100
Scott Adair Paratour SD RDM100 108.9 110.4 107.3 2 Blade Carbon 48" 100
Terry Boy Cohen Paratour SD RDM100 108.1 109.0 107.2 2 Blade Carbon 48" 9820 100
Scott McMurray Fly Products Sky 100 103.5 103.5 3 Blade Carbon 10500 100
Bubba Peters Paratour SD48 Solo210 103.4 103.4 103.3 2 Blade Carbon 48" 6350 210
David Purdin Walker Jet Apache Vittorazi Easy 100 102.3 102.7 101.9 3 Blade Carbon 9190 100
Terry Girl Cohen Fresh Breeze Snap 100 101.1 101.2 101.0 2 Blade Carbon 48" 9800 100
Kevin Craig H&E R 120 95.3 96.0 94.5 2 Blade Carbon 48" 120
Paragliding Unlimited Paragliding Unlimited Nirvana Electric 200 94.0 93.8 94.2 2 Blade 45" Wood 200
Scott McMurray Fly Products Sky 100 93.7 95.2 92.1 2 Blade Carbon 48" 10890 100
Dave Rogers Fly Products PowerJet Top80 89.0 89.0 2 Blade 49" Wood 80
Ivan Kondaurov Paragliding Unlimited Solo 210 88.3 91.6 85.0 2 Blade Wood 51" 210
Wayne Mitchler Paracruiser Top 80 87.7 89.2 86.1 2 Blade 49" Wood 80
Manfred Radius Paratour SD3 Solo 210 85.3 82.3 88.3 2 Blade 44" Wood 210
Aerolight Aviaition Fly Products Vittorazi Fly100 82.5 80.1 84.8 2 Blade Carbon 48" 100
Bob Dilly Adventure F3 Solo210 75.8 75.8 2 Blade 45" Wood 5750 210
Thanks to Terry Cohen for entering results!

Home ] Up ]

All Contents Copyright © 2007 USPPA